D、DG, DM, DF and DW multi-stage centrifugal pumps
Keywords:
Classification:

Inquiry Hotline:
D、DG, DM, DF and DW multi-stage centrifugal pumps
I. Overview
D pump is a single-suction multi-stage segmented centrifugal pump for conveying clear water and liquids with similar physical and chemical properties. The temperature of conveying medium does not exceed 80℃, which is suitable for water supply and drainage in factories, mines, cities and rural areas.
DG pump is a single-suction multi-stage segmented boiler feed water pump, and a replacement of GC boiler feed water pump. The temperature of conveying medium is not more than 105℃. It is suitable for all kinds of medium and low pressure boiler feed water or conveying similar hot water.
DM pump is a single-suction multi-stage segmented mine centrifugal pump, which is modified on the basis of D pump. Balance drum structure is adopted to balance axial force, which can transport liquid with impurity less than 1% and granularity less than 0.1 mm. Weak acid or weak base liquid can be pumped by changing the material of flow parts. The maximum temperature of conveying medium shall not exceed 80℃. It is suitable for water supply and drainage of various mines, water supply and sewage discharge of various sugar factories, steel mills and paper mills.
DF pump is a single-stage multi-stage corrosion-resistant pump for conveying corrosive liquid without solid particles at a temperature of -20℃-+105℃, and the allowable pressure at the inlet of the pump is less than 0.6 MPa. It is mainly used in chemical industry, petroleum, metallurgy, light industry, printing and dyeing, pharmaceutical, environmental protection, seawater desalination, offshore oil production and mining and other fields.
DW pump is a kind of centrifugal pump, which is designed by Gejiu Yuanda Water Pump Energy Saving Co., Ltd. and developed successfully by our factory. This pump combines the manufacturing technology of Chinese pump industry, and focuses on improving the volumetric efficiency and mechanical efficiency of the pump, so as to improve the efficiency of the pump and achieve the purpose of energy saving. This series of pumps complies with JB/T1051-1993 Multi-stage Clear Water Centrifugal Pump Type and Basic Parameters, using excellent hydraulic model with high efficiency, energy saving, small vibration and low noise. The shaft seal adopts packing seal, which can supply different packing according to user’s requirements. It is used for conveying clear water and liquids with physical and chemical properties similar to water. The temperature of conveying medium is not more than 80℃, which is suitable for water supply and drainage in factories, mines, cities and rural areas.
II. Meaning of model
D(DG、DM、DF、DW) 8 5 - 4 5 × 3
D | — |
Multi-stage centrifugal pump |
DG | — |
Multi-stage boiler feed water pump |
DM | — |
Multi-stage mine centrifugal pump |
DF | — |
Multi-stage corrosion-resistant centrifugal pump |
DW | — |
Micro-pressure winding seal energy-saving multi-stage centrifugal pump |
85 | — |
Water delivery capacity is 85 m3/h |
45 | — |
The single-stage head of the pump is 45 m (total head=stage × 45 m) |
3 | — |
The number of stages of the pump is 3 |
Ⅲ、Performance parameters table
Model | Number of levels | Flow Q |
Head H |
Rotational Speed n |
Motor power | Efficiency η |
Necessary Cavitation allowance (NPSH)r |
Quality m |
|
m3/h | l/s | m | r/min | kW | % | m | kg | ||
6-25 | 3 | 3.75 6.3 7.5 |
1.04 1.75 2.08 |
76.5 | 2950 | 5.5 | 33 45 47 |
2 2 2.5 |
90 |
75 | |||||||||
73.5 | |||||||||
4 | 102 | 7.5 | 100 | ||||||
100 | |||||||||
98 | |||||||||
5 | 127.5 | 7.5 | 110 | ||||||
125 | |||||||||
122.5 | |||||||||
6 | 153 | 11 | 120 | ||||||
150 | |||||||||
147 | |||||||||
7 | 178.5 | 11 | 130 | ||||||
175 | |||||||||
171.5 | |||||||||
8 | 204 | 15 | 140 | ||||||
200 | |||||||||
196 | |||||||||
9 | 229.5 | 15 | 150 | ||||||
225 | |||||||||
220.5 | |||||||||
10 | 255 | 18.5 | 160 | ||||||
250 | |||||||||
245 | |||||||||
11 | 280.5 | 18.5 | 170 | ||||||
275 | |||||||||
269.5 | |||||||||
12 | 306 | 18.5 | 180 | ||||||
300 | |||||||||
294 | |||||||||
12-50 | 2 | 9 12.5 15 |
2.5 3.47 4.17 |
110 | 2950 | 11 | 34.5 40 41 |
2 2.2 2.7 |
97 |
100 | |||||||||
90 | |||||||||
3 | 165 | 15 | 110 | ||||||
150 | |||||||||
135 | |||||||||
4 | 220 | 18.5 | 123 | ||||||
200 | |||||||||
180 | |||||||||
5 | 275 | 22 | 135 | ||||||
250 | |||||||||
225 | |||||||||
6 | 330 | 30 | 148 | ||||||
300 | |||||||||
270 | |||||||||
7 | 385 | 37 | 161 | ||||||
350 | |||||||||
315 | |||||||||
8 | 440 | 37 | 174 | ||||||
400 | |||||||||
360 | |||||||||
9 | 495 | 45 | 187 | ||||||
450 | |||||||||
405 | |||||||||
10 | 550 | 55 | 199 | ||||||
500 | |||||||||
450 | |||||||||
11 | 605 | 55 | 212 | ||||||
550 | |||||||||
495 | |||||||||
12 | 660 | 75 | 234 | ||||||
600 | |||||||||
540 | |||||||||
25-30 | 3 | 15 25 30 |
4.17 6.94 8.33 |
102 | 2950 | 15 | 50 62 63 |
2.2 2.2 2.6 |
130 |
90 | |||||||||
82.5 | |||||||||
4 | 136 | 18.5 | 150 | ||||||
120 | |||||||||
110 | |||||||||
5 | 170 | 22 | 170 | ||||||
150 | |||||||||
137.5 | |||||||||
6 | 204 | 30 | 190 | ||||||
180 | |||||||||
165 | |||||||||
7 | 238 | 30 | 210 | ||||||
210 | |||||||||
192.5 | |||||||||
8 | 272 | 37 | 230 | ||||||
240 | |||||||||
220 | |||||||||
9 | 306 | 37 | 250 | ||||||
270 | |||||||||
247.5 | |||||||||
10 | 340 | 45 | 270 | ||||||
300 | |||||||||
275 | |||||||||
25-50 | 3 | 15 25 30 |
4.17 6.94 8.33 |
169 | 2950 | 22 | 38 52 54 |
2 2 2.3 |
270 |
150 | |||||||||
135 | |||||||||
4 | 224 | 30 | 295 | ||||||
200 | |||||||||
180 | |||||||||
5 | 279 | 37 | 315 | ||||||
250 | |||||||||
225 | |||||||||
6 | 334 | 45 | 340 | ||||||
300 | |||||||||
270 | |||||||||
7 | 389 | 55 | 360 | ||||||
350 | |||||||||
315 | |||||||||
8 | 444 | 75 | 380 | ||||||
400 | |||||||||
360 | |||||||||
9 | 499 | 75 | 405 | ||||||
450 | |||||||||
405 | |||||||||
10 | 554 | 75 | 430 | ||||||
500 | |||||||||
450 | |||||||||
11 | 609 | 90 | 455 | ||||||
550 | |||||||||
495 | |||||||||
12 | 664 | 110 | 475 | ||||||
600 | |||||||||
540 | |||||||||
46-30 | 3 | 30 46 55 |
8.33 12.78 15.28 |
102 | 2950 | 22 | 64 70 68 |
2.4 3 4.6 |
180 |
90 | |||||||||
81 | |||||||||
4 | 136 | 30 | 197 | ||||||
120 | |||||||||
108 | |||||||||
5 | 170 | 37 | 214 | ||||||
150 | |||||||||
135 | |||||||||
6 | 204 | 45 | 231 | ||||||
180 | |||||||||
162 | |||||||||
7 | 238 | 55 | 248 | ||||||
210 | |||||||||
189 | |||||||||
8 | 274 | 55 | 265 | ||||||
240 | |||||||||
216 | |||||||||
9 | 306 | 75 | 282 | ||||||
270 | |||||||||
243 | |||||||||
10 | 340 | 2950 | 75 | 299 | |||||
300 | |||||||||
270 | |||||||||
Model | Number of levels | Flow Q |
Head H |
Rotational Speed n |
Motor power | Efficiency η |
Necessary Cavitation allowance (NPSH)r |
Quality m |
|
m3/h | l/s | m | r/min | kW | % | m | kg | ||
6-25 | 3 | 3.75 6.3 7.5 |
1.04 1.75 2.08 |
76.5 | 2950 | 5.5 | 33 45 47 |
2 2 2.5 |
90 |
75 | |||||||||
73.5 | |||||||||
4 | 102 | 7.5 | 100 | ||||||
100 | |||||||||
98 | |||||||||
5 | 127.5 | 7.5 | 110 | ||||||
125 | |||||||||
122.5 | |||||||||
6 | 153 | 11 | 120 | ||||||
150 | |||||||||
147 | |||||||||
7 | 178.5 | 11 | 130 | ||||||
175 | |||||||||
171.5 | |||||||||
8 | 204 | 15 | 140 | ||||||
200 | |||||||||
196 | |||||||||
9 | 229.5 | 15 | 150 | ||||||
225 | |||||||||
220.5 | |||||||||
10 | 255 | 18.5 | 160 | ||||||
250 | |||||||||
245 | |||||||||
11 | 280.5 | 18.5 | 170 | ||||||
275 | |||||||||
269.5 | |||||||||
12 | 306 | 18.5 | 180 | ||||||
300 | |||||||||
294 | |||||||||
12-50 | 2 | 9 12.5 15 |
2.5 3.47 4.17 |
110 | 2950 | 11 | 34.5 40 41 |
2 2.2 2.7 |
97 |
100 | |||||||||
90 | |||||||||
3 | 165 | 15 | 110 | ||||||
150 | |||||||||
135 | |||||||||
4 | 220 | 18.5 | 123 | ||||||
200 | |||||||||
180 | |||||||||
5 | 275 | 22 | 135 | ||||||
250 | |||||||||
225 | |||||||||
6 | 330 | 30 | 148 | ||||||
300 | |||||||||
270 | |||||||||
7 | 385 | 37 | 161 | ||||||
350 | |||||||||
315 | |||||||||
8 | 440 | 37 | 174 | ||||||
400 | |||||||||
360 | |||||||||
9 | 495 | 45 | 187 | ||||||
450 | |||||||||
405 | |||||||||
10 | 550 | 55 | 199 | ||||||
500 | |||||||||
450 | |||||||||
11 | 605 | 55 | 212 | ||||||
550 | |||||||||
495 | |||||||||
12 | 660 | 75 | 234 | ||||||
600 | |||||||||
540 | |||||||||
25-30 | 3 | 15 25 30 |
4.17 6.94 8.33 |
102 | 2950 | 15 | 50 62 63 |
2.2 2.2 2.6 |
130 |
90 | |||||||||
82.5 | |||||||||
4 | 136 | 18.5 | 150 | ||||||
120 | |||||||||
110 | |||||||||
5 | 170 | 22 | 170 | ||||||
150 | |||||||||
137.5 | |||||||||
6 | 204 | 30 | 190 | ||||||
180 | |||||||||
165 | |||||||||
7 | 238 | 30 | 210 | ||||||
210 | |||||||||
192.5 | |||||||||
8 | 272 | 37 | 230 | ||||||
240 | |||||||||
220 | |||||||||
9 | 306 | 37 | 250 | ||||||
270 | |||||||||
247.5 | |||||||||
10 | 340 | 45 | 270 | ||||||
300 | |||||||||
275 | |||||||||
25-50 | 3 | 15 25 30 |
4.17 6.94 8.33 |
169 | 2950 | 22 | 38 52 54 |
2 2 2.3 |
270 |
150 | |||||||||
135 | |||||||||
4 | 224 | 30 | 295 | ||||||
200 | |||||||||
180 | |||||||||
5 | 279 | 37 | 315 | ||||||
250 | |||||||||
225 | |||||||||
6 | 334 | 45 | 340 | ||||||
300 | |||||||||
270 | |||||||||
7 | 389 | 55 | 360 | ||||||
350 | |||||||||
315 | |||||||||
8 | 444 | 75 | 380 | ||||||
400 | |||||||||
360 | |||||||||
9 | 499 | 75 | 405 | ||||||
450 | |||||||||
405 | |||||||||
10 | 554 | 75 | 430 | ||||||
500 | |||||||||
450 | |||||||||
11 | 609 | 90 | 455 | ||||||
550 | |||||||||
495 | |||||||||
12 | 664 | 110 | 475 | ||||||
600 | |||||||||
540 | |||||||||
46-30 | 3 | 30 46 55 |
8.33 12.78 15.28 |
102 | 2950 | 22 | 64 70 68 |
2.4 3 4.6 |
180 |
90 | |||||||||
81 | |||||||||
4 | 136 | 30 | 197 | ||||||
120 | |||||||||
108 | |||||||||
5 | 170 | 37 | 214 | ||||||
150 | |||||||||
135 | |||||||||
6 | 204 | 45 | 231 | ||||||
180 | |||||||||
162 | |||||||||
7 | 238 | 55 | 248 | ||||||
210 | |||||||||
189 | |||||||||
8 | 274 | 55 | 265 | ||||||
240 | |||||||||
216 | |||||||||
9 | 306 | 75 | 282 | ||||||
270 | |||||||||
243 | |||||||||
10 | 340 | 2950 | 75 | 299 | |||||
300 | |||||||||
270 | |||||||||
280-65 | 4 | 185 280 335 |
51.4 77.8 93.1 |
272 | 1480 | 355 | 61 73 75 |
2.3 3 4.2 |
1188 |
260 | |||||||||
248 | |||||||||
5 | 340 | 450 | 1370 | ||||||
325 | |||||||||
310 | |||||||||
6 | 408 | 500 | 1552 | ||||||
390 | |||||||||
372 | |||||||||
7 | 476 | 630 | 1734 | ||||||
455 | |||||||||
434 | |||||||||
8 | 544 | 710 | 1916 | ||||||
520 | |||||||||
496 | |||||||||
9 | 612 | 800 | 2098 | ||||||
585 | |||||||||
558 | |||||||||
10 | 680 | 900 | 2280 | ||||||
650 | |||||||||
620 | |||||||||
450-60 | 2 | 335 450 500 |
93.1 125 139 |
130 | 1480 | 250 | 72 79 78 |
3.8 4.9 6 |
1475 |
120 | |||||||||
114 | |||||||||
3 | 195 | 355 | 1725 | ||||||
180 | |||||||||
171 | |||||||||
4 | 260 | 500 | 2000 | ||||||
240 | |||||||||
228 | |||||||||
5 | 325 | 560 | 2250 | ||||||
300 | |||||||||
285 | |||||||||
6 | 390 | 710 | 2500 | ||||||
360 | |||||||||
342 | |||||||||
7 | 455 | 800 | 2750 | ||||||
420 | |||||||||
399 | |||||||||
8 | 520 | 900 | 3000 | ||||||
480 | |||||||||
456 | |||||||||
9 | 585 | 1000 | 3250 | ||||||
540 | |||||||||
513 | |||||||||
10 | 650 | 1120 | 3500 | ||||||
600 | |||||||||
570 | |||||||||
600-60 | 2 | 450 600 638 |
125 166.6 177.2 |
130 | 1480 | 280 | 79 82 79 |
7 5.5 5 |
|
120 | |||||||||
110 | |||||||||
3 | 195 | 450 | |||||||
180 | |||||||||
165 | |||||||||
4 | 260 | 560 | |||||||
240 | |||||||||
220 | |||||||||
5 | 325 | 710 | |||||||
300 | |||||||||
275 | |||||||||
6 | 390 | 800 | |||||||
360 | |||||||||
330 | |||||||||
7 | 455 | 900 | |||||||
420 | |||||||||
385 | |||||||||
8 | 520 | 1120 | |||||||
480 | |||||||||
440 | |||||||||
9 | 585 | 1250 | |||||||
540 | |||||||||
495 | |||||||||
10 | 650 | 1250 | |||||||
600 | |||||||||
550 | |||||||||
720-60 | 2 | 550 720 850 |
152.8 200 236.1 |
132 | 1480 | 355 | 76 80 78.5 |
3.5 4.5 5.5 |
1830 |
120 | |||||||||
108 | |||||||||
3 | 198 | 560 | 2040 | ||||||
180 | |||||||||
162 | |||||||||
4 | 264 | 710 | 2350 | ||||||
240 | |||||||||
216 | |||||||||
5 | 330 | 800 | 2650 | ||||||
300 |