KBU engineering plastics pump
Keywords:
Classification:

Inquiry Hotline:
KBU engineering plastics pump
I. Overview
KBU engineering plastics centrifugal pump is a horizontal, single-stage, single-suction, and bracket centrifugal pump. It is carefully designed by our factory by combining the advantages of corrosion-resistant nonmetal centrifugal pump structure at home and abroad. Its flow parts are made of ultra-high molecular weight polyethylene (UHMWPE), novel engineering plastic in the world. It not only has the same corrosion resistance as F4 and F46, but also has excellent wear resistance and impact resistance. According to different working conditions, the seal of the pump adopts mechanical seal, dynamic seal and self-adjusting seal. It can not only transport acid-base clear liquid, but also transport slurry containing solid particles and sewage containing impurities. Especially in conveying corrosive liquids containing fine particles and conveying hydrofluoric acid, hexafluorosilicic acid, phosphoric acid, mixed acid, electrolyte, salt solution, dilute sulfuric acid, concentrated alkali and so on, it shows excellent performance. The applicable temperature of this series of pumps is -50℃-90℃. After replacement with the impeller of other engineering plastics (such as PVDF and F46), the applicable temperature of the pump body can reach 120℃.
II. Meaning of model
100KBU-35-K-A
100 | — |
inlet diameter(mm) |
KBU | — |
Wear-resistant and corrosion-resistant engineering plastic pump |
35 | — |
Head(m) |
K | — |
Sealing code (ZK is impurity mortar, |
dynamic seal, K is dynamic seal, C is mechanical seal, and Z is self-adjusting seal) |
||
A | — |
Improved model |
III. Performance Parameter Table of Centrifugal Pump (I)
Model |
Inlet |
Seal |
Rated speed of pump n=2900r/min |
Rated speed of pump n=1450r/min |
||||||||
× |
Form |
|||||||||||
Outlet |
Flow rate |
Head |
Cavitation allowance |
Motor power kW |
Flow rate |
Head |
Cavitation allowance |
Motor power kW kW |
||||
(mm) | Q | H | (NPSH)r | Q | H | (NPSH)r | ||||||
m3/h | m | m | 1<r<1.2 | 1.2<r<1.4 | m3/h | m | m | 1<r<1.2 | 1.2<r<1.4 | |||
32KBU-20 | 32×25 | ZK | 5 | 25 | 3.8 | 2.2 | 3 | 2.5 | 6 | 2.6 | 1.1 | 1.1 |
K | 8 | 23 | 3.9 | 2.2 | 3 | 4 | 5.5 | 2.5 | 1.1 | 1.1 | ||
C | 10 | 20 | 4 | 2.2 | 3 | 5 | 5 | 2.5 | 1.1 | 1.1 | ||
Z | 12 | 17 | 4.1 | 2.2 | 3 | 6 | 4 | 2.4 | 1.1 | 1.1 | ||
14 | 15 | 4.2 | 3 | 3 | 7 | 3 | 2.4 | 1.1 | 1.1 | |||
50KBU-30 | 50×40 | ZK | 5 | 33 | 4 | 5.5 | 7.5 | 2.5 | 8 | 2.3 | 1.5 | 1.5 |
K | 10 | 32 | 4.1 | 5.5 | 7.5 | 5 | 8 | 2.3 | 1.5 | 1.5 | ||
C | 15 | 31 | 4.1 | 5.5 | 7.5 | 7.5 | 7.5 | 2.5 | 1.5 | 1.5 | ||
Z | 20 | 30 | 4.3 | 5.5 | 7.5 | 10 | 7.5 | 2.5 | 1.5 | 1.5 | ||
25 | 27 | 4.3 | 5.5 | 7.5 | 12.5 | 7 | 2.5 | 1.5 | 1.5 | |||
30 | 23 | 4.5 | 7.5 | 7.5 | 15 | 6 | 2.8 | 1.5 | 1.5 | |||
65KBU-50 | 65×50 | ZK | 20 | 58 | 3.8 | 15 | 18.5 | 10 | 14.5 | 2.2 | 3 | 3 |
80KBU-50 | 80×50 | K | 30 | 54 | 4.1 | 15 | 18.5 | 15 | 13.5 | 2.5 | 3 | 3 |
C | 40 | 50 | 4.1 | 15 | 18.5 | 20 | 12.5 | 2.5 | 3 | 3 | ||
Z | 50 | 46 | 4.4 | 15 | 18.5 | 25 | 11.5 | 2.7 | 3 | 3 | ||
60 | 42 | 5 | 18.5 | 22 | 30 | 10.5 | 3 | 3 | 3 | |||
65 | 40 | 5.4 | 18.5 | 22 | 35 | 10 | 3.4 | 3 | 4 | |||
80KBU-30 | 80×65 | ZK |
Related Products Product Inquiry Follow Public ![]() CONTACT US
|